Index | Russell | Iowa | National |
Average Test Scores | n/a | 69% | 48% |
Student/Teacher ratio | n/a | 13:1 | 16:1 |
Total public schools | n/a | 1,101 | 79,221 |
Total private schools | n/a | 208 | 24,874 |
Total post-secondary schools | n/a | 96 | 7,963 |
Index | Russell | Iowa | National |
Completed 8th grade | 82.4% | 89.2% | 84.3% |
Completed high school | 79.9% | 87.7% | 83.0% |
Completed some college | 44.1% | 59.8% | 59.4% |
Completed associate degree | 16.9% | 38.4% | 38.5% |
Completed bachelors | 10.9% | 27.2% | 30.3% |
Completed masters | 2.6% | 8.7% | 11.5% |
Completed professional degree | 1.3% | 2.7% | 3.3% |
Completed doctorate | 0.0% | 1.1% | 1.3% |
There are a total of n/a public schools, n/a private schools and n/a post-secondary schools in Russell. Using the proficiency score averages, the average test scores for Russell, IA schools is n/a. The average student to teacher ratio is n/a. In Russell, IA, an average of 82.4% of students have completed 8th grade and an average of 79.9% have completed high school.
City | Population | Avg. Test Scores | National Avg. |
Chariton, IA | 4,127 | 69% | 43.1% |
Lacona, IA | 339 | 62% | 29.2% |
Russell, IA | 667 | n/a |
City | Population | Avg. Test Scores | National Avg. |
Paris, ID | 667 | 52% | 8.3% |
Loa, UT | 667 | 42% | 12.5% |
Cowley, WY | 667 | 50% | 4.2% |
Mossyrock, WA | 666 | 57% | 18.8% |
Cedar Vale, KS | 668 | 24% | 50.5% |
Russell, IA | 667 | n/a |