Arizona, a southwestern gem, is celebrated for its stunning desert landscapes, vibrant cities, and rich cultural heritage. With a population of nearly 7.3 million people, it ranks as the 14th most populated state in the U.S. Arizona's population has been growing rapidly, driven by its attractive climate, economic opportunities, and high quality of life. Arizona is bordered by California, Nevada, Utah, New Mexico, and Mexico, making it a key player in the southwestern region. The state boasts approximately 90 cities and towns, each contributing to the dynamic and diverse character of Arizona. The largest cities in Arizona, known for their economic vitality and cultural attractions, play a significant role in the state's appeal.
The benefits of living in Arizona are plentiful, from its warm, sunny climate to its diverse recreational opportunities. The state offers a high quality of life with a relatively low cost of living compared to other populous states. Arizona's higher population density in urban areas fosters a lively and vibrant atmosphere, while its vast rural expanses provide tranquility and space. The state's rapid population growth has led to expanding infrastructure and services, enhancing the overall living conditions for its residents. The AreaVibes list of the largest cities in Arizona, based on census data from the United States Census Bureau's American Community Survey, offers a detailed look at Arizona cities by population, highlighting the state's most populous and influential urban centers.
Rank | Location | Population | Area KM2 | Median Income | Livability Score |
1 | Phoenix | 1,658,422 | 1,341 | $60,914 | 76 |
2 | Tucson | 545,340 | 614 | $45,227 | 73 |
3 | Mesa | 508,918 | 357 | $61,640 | 81 |
4 | Chandler | 257,076 | 168 | $85,796 | 79 |
5 | Scottsdale | 254,995 | 476 | $91,042 | 82 |
6 | Glendale | 250,290 | 154 | $56,991 | 76 |
7 | Gilbert | 248,349 | 176 | $99,154 | 89 |
8 | Tempe | 191,607 | 104 | $61,290 | 78 |
9 | Peoria | 172,109 | 455 | $76,423 | 77 |
10 | Surprise | 139,007 | 279 | $71,192 | 74 |
11 | San Tan Valley | 104,936 | 95 | $74,455 | 53 |
12 | Yuma | 97,428 | 313 | $52,183 | 70 |
13 | Avondale | 86,091 | 117 | $67,886 | 72 |
14 | Goodyear | 83,519 | 495 | $85,217 | 76 |
15 | Buckeye | 74,467 | 1,017 | $79,156 | 69 |
16 | Flagstaff | 73,319 | 171 | $58,685 | 62 |
17 | Casas Adobes | 70,516 | 69 | $67,480 | 77 |
18 | Casa Grande | 57,318 | 286 | $55,236 | 56 |
19 | Lake Havasu City | 55,463 | 120 | $55,887 | 63 |
20 | Queen Creek | 52,162 | 77 | $104,161 | 74 |
21 | Catalina Foothills | 50,631 | 108 | $95,589 | 70 |
22 | Maricopa | 50,358 | 111 | $75,229 | 74 |
23 | Marana | 47,164 | 313 | $89,689 | 66 |
24 | Prescott Valley | 45,592 | 106 | $54,315 | 62 |
25 | Oro Valley | 45,303 | 92 | $86,863 | 81 |
26 | Sierra Vista | 43,756 | 394 | $59,585 | 78 |
27 | Prescott | 43,463 | 116 | $58,562 | 72 |
28 | Apache Junction | 41,863 | 91 | $46,708 | 67 |
29 | Bullhead City | 40,808 | 154 | $43,442 | 64 |
30 | Sun City | 38,888 | 37 | $43,405 | 71 |
31 | El Mirage | 35,702 | 26 | $59,975 | 64 |
32 | San Luis | 33,875 | 88 | $41,648 | 76 |
33 | Drexel Heights | 30,780 | 50 | $57,576 | 65 |
34 | Sahuarita | 30,679 | 81 | $85,247 | 69 |
35 | Kingman | 30,433 | 97 | $51,081 | 80 |
36 | Fortuna Foothills | 29,297 | 104 | $49,129 | 60 |
37 | Florence | 26,777 | 162 | $58,363 | 61 |
38 | Sun City West | 26,043 | 28 | $54,444 | 62 |
39 | Fountain Hills | 25,167 | 53 | $87,080 | 69 |
40 | Anthem | 23,508 | 20 | $102,200 | 64 |
41 | Green Valley | 20,857 | 84 | $50,511 | 58 |
42 | Nogales | 20,182 | 54 | $29,043 | 66 |
43 | Rio Rico | 19,948 | 161 | $51,699 | 62 |
44 | Eloy | 18,306 | 294 | $37,405 | 63 |
45 | Flowing Wells | 17,227 | 10 | $34,581 | 72 |
46 | New River | 16,303 | 145 | $96,187 | 55 |
47 | Somerton | 16,301 | 19 | $52,061 | 60 |
48 | Douglas | 16,292 | 26 | $38,446 | 69 |
49 | Sierra Vista Southeast | 16,152 | 287 | $65,885 | 61 |
50 | Fort Mohave | 16,016 | 43 | $58,890 | 65 |
To compile the list of the largest cities in Arizona, AreaVibes used census data from the United States Census Bureau's American Community Survey (ACS). The American Community Survey releases updated estimates annually, offering a valuable resource for understanding the evolving dynamics within communities. These estimates are crucial for officials, community leaders, businesses, and local residents as they provide insights into demographic, economic, and social changes. By analyzing ACS data, stakeholders can make informed decisions, plan for future developments, and address the needs of their communities effectively. The detailed population information from the ACS helps track trends, allocate resources, and implement policies that enhance the quality of life for all residents.
The map above serves as an excellent tool for discovering the most and least densely populated states across the United States. By highlighting both the states with the highest and lowest population density, it offers a comprehensive view of the nation's demographic landscape. This visual representation allows users to easily compare different regions, making it a valuable resource for anyone considering relocation or investment opportunities. Living in high density states could give you access to the following benefits: additional economic opportunities, enhanced amenities, improved health care, better infrastructure and technological advancement. Less densely poupulated states on the other hand, often have a lower cost of living, reduced traffic, closer-knit communities, abundant natural spaces and lower crime rates.