Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | 29°F | 55°F | 41°F | 3.1" |
February | 32°F | 59°F | 44°F | 2.4" |
March | 41°F | 69°F | 54°F | 4.4" |
April | 50°F | 78°F | 63°F | 5.5" |
May | 58°F | 83°F | 70°F | 7.2" |
June | 69°F | 92°F | 80°F | 4.0" |
July | 72°F | 96°F | 83°F | 4.0" |
August | 71°F | 95°F | 82°F | 4.2" |
September | 63°F | 89°F | 75°F | 4.8" |
October | 51°F | 79°F | 63°F | 5.2" |
November | 40°F | 68°F | 53°F | 3.3" |
December | 31°F | 56°F | 42°F | 3.5" |
Index | Bell | Oklahoma | National |
Air quality index | 36 | 55 | 42 |
Pollution index | 454,845 | 1,271,533 | 2,726,193 |
Measurement | Total |
Days measured | 291 |
Days with good air quality | 269 |
Days with moderate air quality | 22 |
Days w/ poor A.Q. for sensitive groups | |
Days with unhealthy air quality |
Pollutant | Total |
Arsenic | 0.000% |
Benzene | 0.010% |
Carbon Tetrachloride | 0.001% |
Lead | 0.000% |
Mercury | 0.000% |
City | Population | Air Quality Index | National Avg. |
Fairfield, OK | 714 | 36 | 28.0% |
Salem, OK | 142 | 36 | 28.0% |
Welling, OK | 709 | 36 | 28.0% |
Brushy, OK | 1,000 | 36 | 28.0% |
Short, OK | 182 | 36 | 28.0% |
Bell, OK | 390 | 36 | 28.0% |
City | Population | Air Quality Index | National Avg. |
Coloma, CA | 390 | 52 | 4.0% |
Swall Meadows, CA | 390 | 47 | 6.0% |
Hull, IL | 390 | 41 | 18.0% |
Sparland, IL | 390 | 41 | 18.0% |
Jewell, KS | 390 | 19 | 62.0% |
Bell, OK | 390 | 36 | 28.0% |