Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | 34°F | 56°F | 44°F | 2.5" |
February | 38°F | 60°F | 47°F | 2.1" |
March | 47°F | 69°F | 56°F | 2.9" |
April | 54°F | 76°F | 64°F | 4.7" |
May | 61°F | 82°F | 71°F | 5.6" |
June | 71°F | 91°F | 81°F | 4.5" |
July | 74°F | 95°F | 84°F | 3.1" |
August | 74°F | 96°F | 84°F | 3.1" |
September | 67°F | 89°F | 77°F | 2.9" |
October | 56°F | 79°F | 66°F | 3.1" |
November | 46°F | 67°F | 56°F | 2.9" |
December | 37°F | 56°F | 45°F | 2.6" |
Index | Bonham | Texas | National |
Air quality index | 325 | 52 | 42 |
Pollution index | 723,856 | 2,009,300 | 2,726,193 |
Measurement | Total |
Days measured | 138 |
Days with good air quality | 120 |
Days with moderate air quality | 17 |
Days w/ poor A.Q. for sensitive groups | 1 |
Days with unhealthy air quality |
Pollutant | Total |
Arsenic | 0.001% |
Benzene | 0.010% |
Carbon Tetrachloride | 0.001% |
Lead | 0.003% |
Mercury | 0.000% |
City | Population | Air Quality Index | National Avg. |
Dodd City, TX | 486 | 325 | 550.0% |
Bailey, TX | 287 | 325 | 550.0% |
Bells, TX | 1,824 | 325 | 550.0% |
Ector, TX | 954 | 325 | 550.0% |
Ladonia, TX | 752 | 325 | 550.0% |
Bonham, TX | 10,295 | 325 | 550.0% |
City | Population | Air Quality Index | National Avg. |
Nanticoke, PA | 10,296 | 38 | 24.0% |
Bluffton, IN | 10,298 | 31 | 38.0% |
Melvindale, MI | 10,300 | 56 | 12.0% |
Forest Acres, SC | 10,300 | 43 | 14.0% |
Cottage Grove, OR | 10,302 | 38 | 24.0% |
Bonham, TX | 10,295 | 325 | 550.0% |