Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | 23°F | 43°F | 32°F | 3.2" |
February | 23°F | 44°F | 33°F | 2.5" |
March | 32°F | 55°F | 43°F | 4.4" |
April | 41°F | 68°F | 54°F | 4.0" |
May | 49°F | 73°F | 61°F | 4.7" |
June | 57°F | 80°F | 68°F | 4.8" |
July | 61°F | 82°F | 71°F | 5.3" |
August | 60°F | 81°F | 70°F | 3.9" |
September | 54°F | 76°F | 64°F | 2.8" |
October | 43°F | 66°F | 54°F | 3.5" |
November | 33°F | 56°F | 44°F | 2.5" |
December | 27°F | 46°F | 36°F | 4.0" |
Index | Brenton | West Virginia | National |
Air quality index | 295 | 126 | 42 |
Pollution index | 655,580 | 1,996,538 | 2,726,193 |
Measurement | Total |
Days measured | 120 |
Days with good air quality | 106 |
Days with moderate air quality | 14 |
Days w/ poor A.Q. for sensitive groups | |
Days with unhealthy air quality |
Pollutant | Total |
Arsenic | 0.100% |
Benzene | 0.010% |
Carbon Tetrachloride | 0.003% |
Lead | 0.010% |
Mercury | 0.005% |
City | Population | Air Quality Index | National Avg. |
Bruno, WV | 724 | 295 | 490.0% |
Iaeger, WV | 267 | 295 | 490.0% |
Man, WV | 1,121 | 295 | 490.0% |
Roderfield, WV | 111 | 295 | 490.0% |
Itmann, WV | 206 | 295 | 490.0% |
Brenton, WV | 106 | 295 | 490.0% |
City | Population | Air Quality Index | National Avg. |
Franklin CDP (Sacramento County), CA | 106 | 48 | 4.0% |
Vona, CO | 106 | 45 | 10.0% |
Arion, IA | 106 | 40 | 20.0% |
Carpenter, IA | 106 | 15 | 70.0% |
Popejoy, IA | 106 | 15 | 70.0% |
Brenton, WV | 106 | 295 | 490.0% |