Index | Buffalo Center | Iowa | National |
Average Test Scores | 61% | 69% | 48% |
Student/Teacher ratio | n/a | 13:1 | 16:1 |
Total public schools | n/a | 1,101 | 79,221 |
Total private schools | n/a | 208 | 24,874 |
Total post-secondary schools | n/a | 96 | 7,963 |
Index | Buffalo Center | Iowa | National |
Completed 8th grade | 93.5% | 89.2% | 84.3% |
Completed high school | 86.4% | 87.7% | 83.0% |
Completed some college | 55.7% | 59.8% | 59.4% |
Completed associate degree | 34.4% | 38.4% | 38.5% |
Completed bachelors | 22.6% | 27.2% | 30.3% |
Completed masters | 4.5% | 8.7% | 11.5% |
Completed professional degree | 0.3% | 2.7% | 3.3% |
Completed doctorate | 0.0% | 1.1% | 1.3% |
There are a total of n/a public schools, n/a private schools and n/a post-secondary schools in Buffalo Center. Using the proficiency score averages, the average test scores for Buffalo Center, IA schools is 61%. The average student to teacher ratio is n/a. In Buffalo Center, IA, an average of 93.5% of students have completed 8th grade and an average of 86.4% have completed high school.
City | Population | Avg. Test Scores | National Avg. |
Buffalo Center, IA | 969 | 61% | 27.8% |
City | Population | Avg. Test Scores | National Avg. |
Harrisville, PA | 969 | 50% | 3.1% |
Palouse, WA | 969 | 59% | 22.4% |
Halifax, PA | 970 | 60% | 24.0% |
Agency Village, SD | 970 | 4% | 91.7% |
New Berlin, NY | 968 | 38% | 21.4% |
Buffalo Center, IA | 969 | 61% | 27.8% |