• Good
  • Average
  • Poor

Best neighborhoods in Central Saanich

# Hood Population Area (km 2) Livability Score 
1 Saanichton 4,645 11.74 73
2 Brentwood Bay 7,581 7.49 66
3 Tanner 3,408 1.8 65
4 Turgoose 1,025 0.58 61
5 Keating 1,403 5.77 61

Worst neighborhoods in Central Saanich

# Hood Population Area (km 2) Livability Score 
1 Island View 211 3.7 50
2 Martindale 367 4.28 52
3 Oldfield 283 2.49 55
4 Inlet 557 6.01 57
5 Keating 1,403 5.77 61

Largest neighborhoods in Central Saanich

# Hood Population Area (km 2) Livability Score 
1 Brentwood Bay 7,581 7.49 66
2 Saanichton 4,645 11.74 73
3 Tanner 3,408 1.8 65
4 Keating 1,403 5.77 61
5 Turgoose 1,025 0.58 61
6 Inlet 557 6.01 57
7 Martindale 367 4.28 52
8 Oldfield 283 2.49 55
9 Island View 211 3.7 50

All Central Saanich neighborhoods