• Good
  • Average
  • Poor

Best neighborhoods in Charlemagne

# Hood Population Area (km 2) Livability Score 
1 Secteur 20 2,035 0.88 80
2 Secteur 19 1,009 0.73 80
3 Charlemagne 7,249 4.33 79
4 Secteur 21 2,898 0.72 77

Worst neighborhoods in Charlemagne

# Hood Population Area (km 2) Livability Score 
1 Secteur 21 2,898 0.72 77
2 Charlemagne 7,249 4.33 79
3 Secteur 19 1,009 0.73 80
4 Secteur 20 2,035 0.88 80

Largest neighborhoods in Charlemagne

# Hood Population Area (km 2) Livability Score 
1 Charlemagne 7,249 4.33 79
2 Secteur 21 2,898 0.72 77
3 Secteur 20 2,035 0.88 80
4 Secteur 19 1,009 0.73 80

All Charlemagne neighborhoods