• Good
  • Average
  • Poor

Best neighborhoods in Clearview

# Hood Population Area (km 2) Livability Score 
1 Creemore 1,450 6.87 68
2 New Lowell 1,964 5.33 55
3 Nottawa 1,287 2.14 54
4 Stayner 5,234 12.6 51

Worst neighborhoods in Clearview

# Hood Population Area (km 2) Livability Score 
1 Stayner 5,234 12.6 51
2 Nottawa 1,287 2.14 54
3 New Lowell 1,964 5.33 55
4 Creemore 1,450 6.87 68

Largest neighborhoods in Clearview

# Hood Population Area (km 2) Livability Score 
1 Stayner 5,234 12.6 51
2 New Lowell 1,964 5.33 55
3 Creemore 1,450 6.87 68
4 Nottawa 1,287 2.14 54

All Clearview neighborhoods