Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | 35°F | 57°F | 45°F | 2.3" |
February | 39°F | 61°F | 48°F | 1.6" |
March | 47°F | 69°F | 57°F | 1.7" |
April | 55°F | 77°F | 65°F | 3.7" |
May | 62°F | 83°F | 72°F | 3.2" |
June | 71°F | 91°F | 80°F | 2.8" |
July | 74°F | 95°F | 83°F | 1.2" |
August | 74°F | 96°F | 84°F | 2.0" |
September | 66°F | 89°F | 76°F | 1.0" |
October | 55°F | 79°F | 65°F | 2.9" |
November | 46°F | 68°F | 56°F | 2.1" |
December | 38°F | 58°F | 47°F | 2.4" |
Index | Dodd City | Texas | National |
Air quality index | 325 | 52 | 42 |
Pollution index | 723,856 | 2,009,300 | 2,726,193 |
Measurement | Total |
Days measured | 138 |
Days with good air quality | 120 |
Days with moderate air quality | 17 |
Days w/ poor A.Q. for sensitive groups | 1 |
Days with unhealthy air quality |
Pollutant | Total |
Arsenic | 0.001% |
Benzene | 0.010% |
Carbon Tetrachloride | 0.001% |
Lead | 0.003% |
Mercury | 0.000% |
City | Population | Air Quality Index | National Avg. |
Honey Grove, TX | 2,026 | 325 | 550.0% |
Leonard, TX | 2,554 | 325 | 550.0% |
Windom, TX | 145 | 325 | 550.0% |
Pecan Gap, TX | 215 | 325 | 550.0% |
Bonham, TX | 10,295 | 325 | 550.0% |
Dodd City, TX | 486 | 325 | 550.0% |
City | Population | Air Quality Index | National Avg. |
Guy, AR | 486 | 45 | 10.0% |
Sacaton Flats Village, AZ | 486 | 74 | 48.0% |
St. Ann Highlands, CO | 486 | 47 | 6.0% |
Lemon Grove, FL | 486 | 36 | 28.0% |
Maharishi Vedic City, IA | 486 | 29 | 42.0% |
Dodd City, TX | 486 | 325 | 550.0% |