• Good
  • Average
  • Poor

Best neighborhoods in East Gwillimbury

# Hood Population Area (km 2) Livability Score 
1 Holland Landing 9,551 14.6 74
2 Sharon 2,510 3.46 65
3 Mt Albert 2,328 3.74 60
4 Queensville 780 14.23 56

Worst neighborhoods in East Gwillimbury

# Hood Population Area (km 2) Livability Score 
1 Queensville 780 14.23 56
2 Mt Albert 2,328 3.74 60
3 Sharon 2,510 3.46 65
4 Holland Landing 9,551 14.6 74

Largest neighborhoods in East Gwillimbury

# Hood Population Area (km 2) Livability Score 
1 Holland Landing 9,551 14.6 74
2 Sharon 2,510 3.46 65
3 Mt Albert 2,328 3.74 60
4 Queensville 780 14.23 56

All East Gwillimbury neighborhoods