Index | Federal Dam | Minnesota | National |
Average Test Scores | n/a | 52% | 48% |
Student/Teacher ratio | n/a | 16:1 | 16:1 |
Total public schools | n/a | 2,224 | 79,221 |
Total private schools | n/a | 477 | 24,874 |
Total post-secondary schools | n/a | 140 | 7,963 |
Index | Federal Dam | Minnesota | National |
Completed 8th grade | 86.4% | 90.5% | 84.3% |
Completed high school | 86.4% | 89.5% | 83.0% |
Completed some college | 54.2% | 66.9% | 59.4% |
Completed associate degree | 22.0% | 45.2% | 38.5% |
Completed bachelors | 16.9% | 34.2% | 30.3% |
Completed masters | 3.4% | 11.5% | 11.5% |
Completed professional degree | 0.0% | 3.5% | 3.3% |
Completed doctorate | 0.0% | 1.4% | 1.3% |
There are a total of n/a public schools, n/a private schools and n/a post-secondary schools in Federal Dam. Using the proficiency score averages, the average test scores for Federal Dam, MN schools is n/a. The average student to teacher ratio is n/a. In Federal Dam, MN, an average of 86.4% of students have completed 8th grade and an average of 86.4% have completed high school.
City | Population | Avg. Test Scores | National Avg. |
Remer, MN | 343 | 39% | 19.1% |
Bena, MN | 116 | 7% | 86.5% |
Federal Dam, MN | 122 | n/a |
City | Population | Avg. Test Scores | National Avg. |
Nunam Iqua, AK | 122 | 20% | 58.3% |
Perrin, TX | 122 | 37% | 22.9% |
Tar Heel, NC | 122 | 27% | 44.3% |
Valley, WA | 122 | 47% | 1.4% |
Gilmanton, WI | 122 | 50% | 4.2% |
Federal Dam, MN | 122 | n/a |