Index | Glasgow | Oregon | National |
Average Test Scores | n/a | 46% | 48% |
Student/Teacher ratio | n/a | 20:1 | 16:1 |
Total public schools | n/a | 1,097 | 79,221 |
Total private schools | n/a | 361 | 24,874 |
Total post-secondary schools | n/a | 89 | 7,963 |
Index | Glasgow | Oregon | National |
Completed 8th grade | 79.3% | 86.3% | 84.3% |
Completed high school | 79.3% | 85.4% | 83.0% |
Completed some college | 53.8% | 66.1% | 59.4% |
Completed associate degree | 27.4% | 39.9% | 38.5% |
Completed bachelors | 20.1% | 31.4% | 30.3% |
Completed masters | 10.1% | 11.9% | 11.5% |
Completed professional degree | 6.9% | 3.6% | 3.3% |
Completed doctorate | 0.0% | 1.5% | 1.3% |
There are a total of n/a public schools, n/a private schools and n/a post-secondary schools in Glasgow. Using the proficiency score averages, the average test scores for Glasgow, OR schools is n/a. The average student to teacher ratio is n/a. In Glasgow, OR, an average of 79.3% of students have completed 8th grade and an average of 79.3% have completed high school.
City | Population | Avg. Test Scores | National Avg. |
North Bend, OR | 9,708 | 49% | 1.3% |
Coos Bay, OR | 16,326 | 40% | 16.1% |
Glasgow, OR | 964 | n/a |
City | Population | Avg. Test Scores | National Avg. |
Perryville, KY | 964 | 75% | 55.2% |
Start, LA | 964 | 57% | 18.8% |
Arnolds Park, IA | 964 | 72% | 50.0% |
Union Bridge, MD | 963 | 52% | 7.8% |
Oregon, MO | 963 | 48% | 0.5% |
Glasgow, OR | 964 | n/a |