• Good
  • Average
  • Poor

Best neighborhoods in Kelowna

# Hood Population Area (km 2) Livability Score 
1 Abbott Marshall 968 0.22 80
2 KSS-OC 217 0.32 76
3 Sutherland-Ethel 1,927 0.53 76
4 Hospital East 1,575 0.53 75
5 Clement - Richter North 13 0.41 75

Worst neighborhoods in Kelowna

# Hood Population Area (km 2) Livability Score 
1 McKenzie Bench 42 1.18 30
2 Beaver Lake Road 22 1.91 38
3 Duck Lake West 109 7.57 38
4 Bertram 256 1.64 39
5 IR7 1,642 2.05 39

Largest neighborhoods in Kelowna

# Hood Population Area (km 2) Livability Score 
1 North Glenmore 9,574 3.57 69
2 Westbank First Nation 9,260 10 62
3 Rutland Centre West 4,280 0.81 67
4 Dillworth Mountain 3,439 4.26 62
5 Sarsons 3,290 1.25 63
6 Downtown Richter 3,288 0.6 74
7 Tartan 3,090 0.8 67
8 Five Bridges 2,971 0.66 73
9 Quigley 2,900 1.11 55
10 Ben Lee 2,799 0.84 67

All Kelowna neighborhoods