• Good
  • Average
  • Poor

Best neighborhoods in King

# Hood Population Area (km 2) Livability Score 
1 Nobleton 7,176 14.78 76
2 King City 7,790 15.12 76
3 Schomberg 3,237 3.69 70
4 Pottageville 1,675 8.09 52

Worst neighborhoods in King

# Hood Population Area (km 2) Livability Score 
1 Pottageville 1,675 8.09 52
2 Schomberg 3,237 3.69 70
3 King City 7,790 15.12 76
4 Nobleton 7,176 14.78 76

Largest neighborhoods in King

# Hood Population Area (km 2) Livability Score 
1 King City 7,790 15.12 76
2 Nobleton 7,176 14.78 76
3 Schomberg 3,237 3.69 70
4 Pottageville 1,675 8.09 52

All King neighborhoods