Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | 34°F | 56°F | 44°F | 2.5" |
February | 38°F | 60°F | 47°F | 2.1" |
March | 47°F | 69°F | 56°F | 2.9" |
April | 54°F | 76°F | 64°F | 4.7" |
May | 61°F | 82°F | 71°F | 5.6" |
June | 71°F | 91°F | 81°F | 4.5" |
July | 74°F | 95°F | 84°F | 3.1" |
August | 74°F | 96°F | 84°F | 3.1" |
September | 67°F | 89°F | 77°F | 2.9" |
October | 56°F | 79°F | 66°F | 3.1" |
November | 46°F | 67°F | 56°F | 2.9" |
December | 37°F | 56°F | 45°F | 2.6" |
Index | New Woodville | Oklahoma | National |
Air quality index | 325 | 55 | 42 |
Pollution index | 1,087,550 | 1,271,533 | 2,726,193 |
Measurement | Total |
Days measured | 138 |
Days with good air quality | 120 |
Days with moderate air quality | 17 |
Days w/ poor A.Q. for sensitive groups | 1 |
Days with unhealthy air quality |
Pollutant | Total |
Arsenic | 0.000% |
Benzene | 0.010% |
Carbon Tetrachloride | 0.002% |
Lead | 0.020% |
Mercury | 0.000% |
City | Population | Air Quality Index | National Avg. |
Oakland, OK | 1,032 | 43 | 14.0% |
Madill, OK | 3,978 | 43 | 14.0% |
Mannsville, OK | 1,013 | 43 | 14.0% |
Durant, OK | 18,516 | 325 | 550.0% |
Platter, OK | 154 | 325 | 550.0% |
New Woodville, OK | 50 | 325 | 550.0% |
City | Population | Air Quality Index | National Avg. |
Tonopah, AZ | 50 | 74 | 48.0% |
Fish Camp, CA | 50 | 50 | = 100 |
Lookout, CA | 50 | 29 | 42.0% |
Idalia, CO | 50 | 58 | 16.0% |
Pine Island, FL | 50 | 30 | 40.0% |
New Woodville, OK | 50 | 325 | 550.0% |