Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | 32°F | 54°F | 41°F | 6.2" |
February | 35°F | 57°F | 44°F | 12.1" |
March | 45°F | 68°F | 55°F | 7.8" |
April | 52°F | 75°F | 62°F | 11.9" |
May | 61°F | 81°F | 70°F | 7.2" |
June | 70°F | 90°F | 80°F | 12.0" |
July | 73°F | 94°F | 83°F | 17.8" |
August | 73°F | 94°F | 82°F | 8.2" |
September | 64°F | 87°F | 74°F | 7.7" |
October | 54°F | 77°F | 64°F | 13.4" |
November | 44°F | 66°F | 53°F | 2.7" |
December | 34°F | 53°F | 42°F | 2.7" |
Index | Paden | Oklahoma | National |
Air quality index | 36 | 55 | 42 |
Pollution index | 918,837 | 1,271,533 | 2,726,193 |
Measurement | Total |
Days measured | 231 |
Days with good air quality | 216 |
Days with moderate air quality | 14 |
Days w/ poor A.Q. for sensitive groups | 1 |
Days with unhealthy air quality |
Pollutant | Total |
Arsenic | 0.010% |
Benzene | 0.010% |
Carbon Tetrachloride | 0.002% |
Lead | 0.010% |
Mercury | 0.005% |
City | Population | Air Quality Index | National Avg. |
Davenport, OK | 703 | 36 | 28.0% |
Boley, OK | 1,186 | 36 | 28.0% |
Prague, OK | 1,851 | 36 | 28.0% |
IXL, OK | 43 | 36 | 28.0% |
Castle, OK | 227 | 36 | 28.0% |
Paden, OK | 421 | 36 | 28.0% |
City | Population | Air Quality Index | National Avg. |
Pilot Station, AK | 421 | 31 | 38.0% |
Newdale, ID | 421 | 43 | 14.0% |
Virgil, IL | 421 | 42 | 16.0% |
North Salem, IN | 421 | 54 | 8.0% |
Grand Rivers, KY | 421 | 44 | 12.0% |
Paden, OK | 421 | 36 | 28.0% |