Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | 11°F | 28°F | 19°F | 0.9" |
February | 13°F | 31°F | 21°F | 2.2" |
March | 28°F | 47°F | 36°F | 3.6" |
April | 39°F | 62°F | 49°F | 6.9" |
May | 50°F | 73°F | 60°F | 6.0" |
June | 60°F | 82°F | 70°F | 6.7" |
July | 64°F | 85°F | 74°F | 7.7" |
August | 61°F | 82°F | 71°F | 11.0" |
September | 53°F | 76°F | 64°F | 5.6" |
October | 41°F | 63°F | 51°F | 5.4" |
November | 29°F | 48°F | 38°F | 2.4" |
December | 16°F | 32°F | 23°F | 2.9" |
Index | Rockwell City | Iowa | National |
Air quality index | 37 | 39 | 42 |
Pollution index | 517,691 | 1,154,535 | 2,726,193 |
Measurement | Total |
Days measured | 214 |
Days with good air quality | 210 |
Days with moderate air quality | 4 |
Days w/ poor A.Q. for sensitive groups | |
Days with unhealthy air quality |
Pollutant | Total |
Arsenic | 0.000% |
Benzene | 0.010% |
Carbon Tetrachloride | 0.001% |
Lead | 0.002% |
Mercury | 0.000% |
City | Population | Air Quality Index | National Avg. |
Farnhamville, IA | 439 | 37 | 26.0% |
Lake City, IA | 1,751 | 37 | 26.0% |
Clare, IA | 144 | 37 | 26.0% |
Somers, IA | 95 | 37 | 26.0% |
Fonda, IA | 542 | 37 | 26.0% |
Rockwell City, IA | 2,166 | 37 | 26.0% |
City | Population | Air Quality Index | National Avg. |
Oakwood, PA | 2,166 | 31 | 38.0% |
Lewisville, WA | 2,166 | 38 | 24.0% |
Fort Qu'Appelle, SK | 2,166 | n/a | |
Carnation, WA | 2,165 | 45 | 10.0% |
Saint-Gédéon-de-Beauce, QC | 2,165 | n/a | |
Rockwell City, IA | 2,166 | 37 | 26.0% |