Index | Ronald | Washington | National |
Average Test Scores | n/a | 54% | 48% |
Student/Teacher ratio | n/a | 20:1 | 16:1 |
Total public schools | n/a | 1,991 | 79,221 |
Total private schools | n/a | 548 | 24,874 |
Total post-secondary schools | n/a | 147 | 7,963 |
Index | Ronald | Washington | National |
Completed 8th grade | 92.1% | 87.5% | 84.3% |
Completed high school | 92.1% | 86.6% | 83.0% |
Completed some college | 44.4% | 67.7% | 59.4% |
Completed associate degree | 28.0% | 43.3% | 38.5% |
Completed bachelors | 28.0% | 33.6% | 30.3% |
Completed masters | 28.0% | 12.3% | 11.5% |
Completed professional degree | 0.0% | 3.6% | 3.3% |
Completed doctorate | 0.0% | 1.5% | 1.3% |
There are a total of n/a public schools, n/a private schools and n/a post-secondary schools in Ronald. Using the proficiency score averages, the average test scores for Ronald, WA schools is n/a. The average student to teacher ratio is n/a. In Ronald, WA, an average of 92.1% of students have completed 8th grade and an average of 92.1% have completed high school.
City | Population | Avg. Test Scores | National Avg. |
Cle Elum, WA | 2,662 | 53% | 10.9% |
Easton, WA | 302 | 40% | 17.7% |
Ronald, WA | 202 | n/a |
City | Population | Avg. Test Scores | National Avg. |
Welch, TX | 202 | 25% | 49.0% |
Cheraw, CO | 202 | 30% | 38.5% |
Downsville, WI | 201 | 25% | 47.9% |
Garden Grove, IA | 203 | 70% | 45.8% |
Lake Leelanau, MI | 203 | 30% | 37.5% |
Ronald, WA | 202 | n/a |