Index | So-Hi | Arizona | National |
Average Test Scores | n/a | 43% | 48% |
Student/Teacher ratio | n/a | 18:1 | 16:1 |
Total public schools | n/a | 1,863 | 79,221 |
Total private schools | n/a | 316 | 24,874 |
Total post-secondary schools | n/a | 148 | 7,963 |
Index | So-Hi | Arizona | National |
Completed 8th grade | 87.1% | 83.7% | 84.3% |
Completed high school | 87.1% | 82.2% | 83.0% |
Completed some college | 46.5% | 62.0% | 59.4% |
Completed associate degree | 12.9% | 36.5% | 38.5% |
Completed bachelors | 12.9% | 28.0% | 30.3% |
Completed masters | 12.9% | 10.4% | 11.5% |
Completed professional degree | 0.0% | 2.9% | 3.3% |
Completed doctorate | 0.0% | 1.2% | 1.3% |
There are a total of n/a public schools, n/a private schools and n/a post-secondary schools in So-Hi. Using the proficiency score averages, the average test scores for So-Hi, AZ schools is n/a. The average student to teacher ratio is n/a. In So-Hi, AZ, an average of 87.1% of students have completed 8th grade and an average of 87.1% have completed high school.
City | Population | Avg. Test Scores | National Avg. |
Kingman, AZ | 30,433 | 42% | 12.2% |
Golden Valley, AZ | 8,161 | 21% | 57.3% |
So-Hi, AZ | 330 | n/a |
City | Population | Avg. Test Scores | National Avg. |
Comfrey, MN | 330 | 40% | 16.7% |
Richland Springs, TX | 330 | 32% | 33.3% |
Strong, AR | 330 | 17% | 64.6% |
Kelford, NC | 330 | 20% | 59.4% |
McLain, MS | 331 | 42% | 12.5% |
So-Hi, AZ | 330 | n/a |