Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | 37°F | 54°F | 46°F | 6.8" |
February | 36°F | 55°F | 45°F | 7.4" |
March | 42°F | 66°F | 53°F | 6.6" |
April | 50°F | 74°F | 61°F | 10.4" |
May | 57°F | 79°F | 68°F | 7.5" |
June | 68°F | 88°F | 77°F | 12.8" |
July | 71°F | 91°F | 80°F | 4.1" |
August | 72°F | 92°F | 81°F | 4.8" |
September | 66°F | 87°F | 76°F | 8.5" |
October | 58°F | 77°F | 67°F | 9.7" |
November | 45°F | 67°F | 55°F | 5.7" |
December | 38°F | 58°F | 47°F | 10.0" |
Index | Walnut Creek | North Carolina | National |
Air quality index | 40 | 35 | 42 |
Pollution index | 949,752 | 2,789,538 | 2,726,193 |
Measurement | Total |
Days measured | 359 |
Days with good air quality | 237 |
Days with moderate air quality | 122 |
Days w/ poor A.Q. for sensitive groups | |
Days with unhealthy air quality |
Pollutant | Total |
Arsenic | 0.002% |
Benzene | 0.020% |
Carbon Tetrachloride | 0.002% |
Lead | 0.010% |
Mercury | 0.002% |
City | Population | Air Quality Index | National Avg. |
Calypso, NC | 647 | 40 | 20.0% |
Goldsboro, NC | 34,610 | 40 | 20.0% |
Faison, NC | 1,182 | 40 | 20.0% |
Mount Olive, NC | 4,670 | 40 | 20.0% |
Mar-Mac, NC | 3,119 | 40 | 20.0% |
Walnut Creek, NC | 1,419 | 40 | 20.0% |
City | Population | Air Quality Index | National Avg. |
Black River, NY | 1,419 | 35 | 30.0% |
Westfield, PA | 1,419 | 35 | 30.0% |
Rosebud, TX | 1,419 | 38 | 24.0% |
Pocahontas, IA | 1,420 | 37 | 26.0% |
Taos, MO | 1,420 | 39 | 22.0% |
Walnut Creek, NC | 1,419 | 40 | 20.0% |