Wisconsin, known for its dairy farms and rich cultural heritage, is a state that offers a high quality of life and a strong sense of community. With a population of approximately 5.8 million, it ranks as the 20th most populated state in the U.S. Wisconsin has experienced stable population growth, driven by its appealing living conditions and economic opportunities. Bordered by Minnesota to the west, Iowa to the southwest, Illinois to the south, Lake Michigan to the east, and Michigan to the northeast, Wisconsin offers a variety of living environments across its roughly 1,852 cities and towns.
Living in Wisconsin provides residents with numerous benefits, including access to top-tier education, a strong job market, and a rich cultural scene. The state's moderate population density allows for vibrant community life and ample opportunities for recreation and relaxation. Wisconsin's economy is diverse, with strengths in manufacturing, agriculture, and healthcare. The state's stable population growth supports sustainable development and economic stability. The AreaVibes list of the largest cities in Wisconsin, based on data from the United States Census Bureau's American Community Survey, offers a comprehensive overview of Wisconsin cities by population, highlighting the state's most significant urban centers.
Rank | Location | Population | Area KM2 | Median Income | Livability Score |
1 | Milwaukee | 592,649 | 249 | $43,125 | 79 |
2 | Madison | 258,366 | 199 | $67,565 | 82 |
3 | Green Bay | 104,508 | 118 | $52,214 | 71 |
4 | Kenosha | 99,767 | 72 | $56,113 | 82 |
5 | Racine | 76,893 | 40 | $44,346 | 79 |
6 | Appleton | 73,891 | 63 | $61,475 | 86 |
7 | Waukesha | 72,419 | 66 | $65,688 | 82 |
8 | Eau Claire | 68,720 | 84 | $59,705 | 88 |
9 | Oshkosh | 66,753 | 69 | $51,282 | 83 |
10 | Janesville | 64,415 | 87 | $55,914 | 77 |
11 | West Allis | 59,861 | 29 | $53,634 | 78 |
12 | La Crosse | 51,543 | 56 | $46,438 | 69 |
13 | Sheboygan | 48,153 | 38 | $52,088 | 77 |
14 | Wauwatosa | 48,143 | 34 | $84,306 | 87 |
15 | Fond du Lac | 42,944 | 49 | $54,587 | 74 |
16 | New Berlin | 39,794 | 94 | $85,577 | 70 |
17 | Wausau | 38,685 | 49 | $47,438 | 90 |
18 | Brookfield | 38,626 | 71 | $107,380 | 79 |
19 | Menomonee Falls | 37,611 | 85 | $86,555 | 71 |
20 | Greenfield | 37,117 | 30 | $61,988 | 85 |
21 | Beloit | 36,804 | 45 | $46,989 | 69 |
22 | Oak Creek | 36,321 | 74 | $75,657 | 83 |
23 | Franklin | 36,013 | 90 | $81,321 | 69 |
24 | Sun Prairie | 33,954 | 31 | $79,566 | 87 |
25 | Manitowoc | 32,558 | 46 | $51,563 | 80 |
26 | West Bend | 31,587 | 39 | $64,879 | 78 |
27 | Fitchburg | 30,032 | 90 | $76,240 | 66 |
28 | Mount Pleasant | 27,008 | 87 | $72,309 | 83 |
29 | Superior | 26,260 | 95 | $48,830 | 85 |
30 | Stevens Point | 26,144 | 44 | $46,663 | 85 |
31 | Neenah | 26,083 | 24 | $59,778 | 86 |
32 | Caledonia | 25,182 | 117 | $81,722 | 66 |
33 | Muskego | 25,077 | 82 | $95,472 | 72 |
34 | De Pere | 25,009 | 30 | $73,972 | 78 |
35 | Mequon | 24,357 | 120 | $128,403 | 69 |
36 | Watertown | 23,561 | 31 | $52,440 | 70 |
37 | Pleasant Prairie | 20,969 | 86 | $96,323 | 75 |
38 | South Milwaukee | 20,857 | 13 | $57,286 | 78 |
39 | Germantown | 20,142 | 89 | $89,111 | 71 |
40 | Howard | 19,879 | 48 | $66,506 | 68 |
41 | Middleton | 19,764 | 23 | $73,336 | 90 |
42 | Onalaska | 18,814 | 27 | $66,295 | 72 |
43 | Menasha | 18,280 | 16 | $53,800 | 80 |
44 | Marshfield | 18,214 | 35 | $52,322 | 79 |
45 | Cudahy | 18,211 | 12 | $63,280 | 74 |
46 | Wisconsin Rapids | 17,691 | 36 | $44,585 | 75 |
47 | Ashwaubenon | 17,130 | 32 | $62,184 | 79 |
48 | Oconomowoc | 16,931 | 30 | $96,588 | 88 |
49 | Menomonie | 16,479 | 35 | $43,789 | 79 |
50 | Beaver Dam | 16,322 | 19 | $55,551 | 71 |
To compile the list of the largest cities in Wisconsin, AreaVibes used census data from the United States Census Bureau's American Community Survey (ACS). The American Community Survey releases updated estimates annually, offering a valuable resource for understanding the evolving dynamics within communities. These estimates are crucial for officials, community leaders, businesses, and local residents as they provide insights into demographic, economic, and social changes. By analyzing ACS data, stakeholders can make informed decisions, plan for future developments, and address the needs of their communities effectively. The detailed population information from the ACS helps track trends, allocate resources, and implement policies that enhance the quality of life for all residents.
The map above serves as an excellent tool for discovering the most and least densely populated states across the United States. By highlighting both the states with the highest and lowest population density, it offers a comprehensive view of the nation's demographic landscape. This visual representation allows users to easily compare different regions, making it a valuable resource for anyone considering relocation or investment opportunities. Living in high density states could give you access to the following benefits: additional economic opportunities, enhanced amenities, improved health care, better infrastructure and technological advancement. Less densely poupulated states on the other hand, often have a lower cost of living, reduced traffic, closer-knit communities, abundant natural spaces and lower crime rates.